| Display Size | 11.6 '' | USB 2.0 Ports | 3 |
| Processor | Intel Celeron Dual-Core SU2300 (1.2 GHz) | Card-Reader | SD/MMC/MS/MS Pro/xD |
| Video Card | Intel GMA 4500MHD | VGA | 1 |
| RAM | 2 GB | HDMI | 1 |
| Hard Drive Size | 320 GB | Webcam | 0.3 Mega Pixel |
| Hard Drive Type | SATA-5400 | Laptop Weight | 3.04 lbs |
| Optical Storage | - | Width | 11.22 inch |
| Display Resolution | 1366 x 768 | Depth | 8.03 inch |
| Glossy Display | 1 | Hight | 1.18 inch |
| LAN | Gigabit Ethernet | Battery Cells | 6 Cells |
| Wireless LAN | 802.11 b/g/n | Battery Capacity | 48 Wh |
| Bluetooth | Bluetooth 2.1+EDR | Operating System | Windows 7 Home Premium 64 Bit |
| Review | |
|---|---|
| Submodel mark | Aspire One AO752-H22C/K レビュー |
| Review Date | 6/25/10 |
| Language | 日本語 |
| Source URL | |
| Author | Amazon.co.jp |
| Magazine Review Rating | |
| Review | |
|---|---|
| Submodel mark | Aspire One 752 Celeron M 743 |
| Review Date | 5/27/10 |
| Language | Deutsch |
| Source URL | www.notebookjournal.de |
| Author | Daryush Ghassemi |
| Magazine Review Rating | 5 |
| Review | |
|---|---|
| Submodel mark | Aspire One 752 Celeron M 743 |
| Review Date | 4/15/10 |
| Language | Deutsch |
| Source URL | www.netzwelt.de |
| Author | Roland Haberer |
| Magazine Review Rating | 3 |
| Review | |
|---|---|
| Submodel mark | Aspire One 752 Celeron M 743 |
| Review Date | 4/6/10 |
| Language | Deutsch |
| Source URL | www.notebookcheck.com |
| Author | Florian Helmberger und Klaus Hinum |
| Magazine Review Rating | 5 |