Multimedia Laptop
1, 2   Next  Last
Product name Price Performance Score
Apple MacBook Pro 17inch 2.53GHz Review 1,635.00£ 45 85
Apple MacBook Pro 15inch Core i5 Review 1,396.48£ 47 82
Apple MacBook Pro 13inch 2.4GHz Review 892.30£ 35 78
Apple MacBook Pro 17inch 2.8GHz 2,148.19£ 44 77
Apple Macbook White 13" 2.4GHz Review 769.99£ 34 76
Acer Aspire 8935G LX.PDA02.156 1,082.56£ 30 75
toshiba Satellite A500-1GL 699.00£ 46 75
Samsung NP-R70A007-SUK 696.28£ 20 72
Sony Sony Vaio VGN-FW51MF 1,099.80£ 30 72
Sony VAIO VPC-CW1Z6E01B Review 799.95£ 40 69
HP Pavilion dv7-3101sa 541.57£ 22 68
Samsung R710 753.94£ 18 65
Acer Aspire 8942G-334G32BN 850.00£ 51 65
toshiba Satellite Pro P300-28L 606.25£ 34 60
Lenovo IdeaPad G560 Review 529.99£ 11 58
1, 2   Next  Last
Username  
Password